Indian (Re-release) UAE Advance Sales Day1 07Jun - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Star - Grand Safeer - Abu Dhabi | AED 168 | 4 | 2 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Star Cinemas | AED 168 | 4 | 12 | 0% |
Cinepolis | AED 0 | 0 | 1 | 0% |
Novo Cinemas | AED 0 | 0 | 8 | 0% |
Royal Cinemas | AED 0 | 0 | 4 | 0% |
Vox Cinemas | AED 0 | 0 | 3 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 168 | 4 | 28 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 168 | 4 | 28 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion